Typical Project Configurations
Representative panel specifications we supply for the most common building types in the Middle East and Southeast Asia — to help you plan your own project.
Different buildings need different panels. Here is how we typically configure insulated aluminum Great Wall panels for the project types we supply most often. Use it as a starting point, then send us your real numbers for an exact quote.
| Typical panel | 100mm PIR roof + 75–100mm wall, 0.5mm PVDF white |
| Indicative area | 1,000–10,000+ m² |
| Why this spec | U-value 0.22 W/m²K cuts cooling load 25–35% versus an uninsulated roof — the standard for AC warehouses in the Gulf. |
| Typical panel | 150mm (chiller) to 200mm (freezer) PIR, food-grade face |
| Indicative area | 500–5,000 m² |
| Why this spec | Thick PIR core (U-value 0.15–0.11) holds sub-zero temperatures; cam-lock joints prevent thermal bridging and condensation. |
| Typical panel | 75–100mm PIR, FM 4880 where required |
| Indicative area | 2,000–15,000 m² |
| Why this spec | Balances thermal control and fire rating; FM 4880 Class 1 core for facilities with fire-code requirements. |
| Typical panel | 75–100mm PIR roof + 75mm wall |
| Indicative area | 1,000–8,000 m² |
| Why this spec | Stable 18–24°C improves feed conversion and cuts heat-stress losses; white face reflects solar heat. |
| Typical panel | 100–150mm PIR, FM 4880 / rock wool |
| Indicative area | variable |
| Why this spec | Keeps external heat off the cooling plant; strict fire rating with classification report (FM 4880 / EN 13501). |
How we quote your actual project
Send us three things — building type, roof/wall area in m², and destination port — and we confirm the exact panel spec, FOB price and a production schedule within 24 hours. No guesswork, no sales call required.
WhatsApp: +86 155 2274 6824 | Request a Quote
Solutions by building type: Warehouses · Cold storage · Factories · Poultry & livestock
Buy insulated panels: supplier · manufacturer · price guide